
Intel Nuc Dawson Canyon NUC7i5DNKE i5-7300U 8GB 256GB SSD W10P
Display & Graphics | |
---|---|
Graphics Controller Manufacturer: | Intel |
Graphics Controller Model: | HD Graphics 620 |
Graphics Memory Accessibility: | Shared |
Graphics Memory Technology: | DDR4 SDRAM |
General Information | |
---|---|
Brand Name: | Intel |
Manufacturer Part Number: | BLKNUC7I5DNKPC3 |
Manufacturer Website Address: | http://www.intel.com/ |
Manufacturer: | Intel Corporation |
Package Type: | Bulk |
Product Line: | NUC 7 Business |
Product Model: | NUC7i5DNKPC |
Product Name: | NUC 7 Business NUC7i5DNKPC Desktop Computer |
Product Type: | Desktop Computer |
Interfaces/Ports | |
---|---|
HDMI: | Yes |
Number of USB 2.0 Ports: | 2 |
Number of USB 3.0 Ports: | 5 |
Total Number of USB Ports: | 7 |
Memory | |
---|---|
Maximum Memory: | 32 GB |
Memory Technology: | DDR4 SDRAM |
Number of Occupied Memory Slots: | 2 |
Number of Total Memory Slots: | 2 |
Standard Memory: | 8 GB |
Network & Communication | |
---|---|
Bluetooth: | Yes |
Wireless LAN: | Yes |
Physical Characteristics | |
---|---|
Form Factor: | Mini PC |
Processor & Chipset | |
---|---|
Processor Generation: | 7th Gen |
Processor Manufacturer: | Intel |
Processor Model: | i5-7300U |
Processor Speed: | 2.60 GHz |
Processor Type: | Core i5 |
Software | |
---|---|
Operating System Architecture: | 64-bit |
Operating System Platform: | Windows |
Operating System: | Windows 10 Pro |
Storage | |
---|---|
Total Solid State Drive Capacity: | 256 GB |